
Description
2025 VEXUS ADX 180
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Vexus |
| Model | ADX180 HS |
| Year | 2025 |
| Condition | Used |
| Stock Number | U2366 |
| Vehicle Type | Boat |
| LOA (Length) | 18 ft 4 in |
| Beam (Width) | 8 ft 2 in |
| Propulsion Type | Powered |
| VIN | VXS57226G425 |
| Engine | Mercury 150XL Pro XS |
| Propulsion | Single Outboard |
| Actual Location | River City Sports |
| Steering Type | Hydraulic |
| Number of Engines | 1 |
| Engine Information | Mercury 150XL Pro XS |
| Fuel Type | Gas |
| Overall Length | Boat/Motor/Trailer (no plate): 22' 6" | Boat/Motor/Trailer (no plate, tongue open): 21' 1" |
| Overall Width | 101" |
| Length | 18' 4" |
| Beam | 98" |
| Center Rod Storage Length | 8' |
| Port Rod Storage Length | 8' 4" |
| Fuel Capacity | 34 gal |
| Rear Livewell Capacity | 18 gal |
| Weight, Maximum Capacity | Approximate Tow Weight (Boat, Engine, & Trailer): 3600 lbs |
| Engine Power | 150 hp |


























