
Description
2024 Crestliner 1860 Retriever CC
FIND YOUR ADVANTAGE ON WATER
With this all-welded hunting or fishing boat you'll definitely have the upper hand on both birds and fish. Featuring either a tall center console or side console fold-down seats tons of storage for both rods and gear a 16-gallon livewell and plenty of casting room the 1860 Center Console puts you at a distinct advantage.
Features may include:
ACCESSORIES
CONSOLE/INSTRUMENTATION
EXTERIOR
FLOORING
INTERIOR
LIVEWELLS/BAITWELLS
ROD STORAGE
SEATING
STORAGE/CONVENIENCE
TRAILER
Specifications
| Manufacturer | Crestliner |
| Model | 1860 Retriever CC |
| Year | 2024 |
| Condition | New |
| Serial Number | CRC10444K324 |
| Stock Number | B4418 |
| Vehicle Type | Boat |
| LOA (Length) | 18 ft 6 in |
| Beam (Width) | 7 ft 1 in |
| Propulsion Type | Powered |
| VIN | CRC10444K324 |
| Actual Location | River City Sports |
| Length | 18' | Boat/Motor/Trailer: 21' |
| Width | Boat/Motor/Trailer: 7'1" |
| Height | Boat/Motor/Trailer: 6' 10" |
| Transom Height | 20" |
| Beam | 85" |
| Dead Rise | 3.5° |
| Depth, Maximum | Side: 24" |
| Chine Width | 60" |
| Dimensions | Aluminum Gauge Bottom: 0.100" | Aluminum Gauge Sides: 0.100" | Aluminum Gauge Transom: 0.100" |
| Fuel Capacity | 19 Gal |
| Seating Capacity | 7 Persons |
| Weight, Maximum Capacity | 1,578 lbs |
| Dry Weight | 970 lbs |
| Engine Power | Min: 60 hp | Max: 90 hp | Range: 25-90 hp |
























