
Description
2017 SKEETER WX2060
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Skeeter |
| Model | WX2060 |
| Year | 2017 |
| Condition | Used |
| Stock Number | U2379 |
| Vehicle Type | Boat |
| LOA (Length) | 20 ft 6 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| VIN | STE21915I617 |
| Engine | (Shaft Length) 25" |
| Propulsion | Single Outboard |
| Actual Location | River City Sports |
| Steering Type | Hydraulic |
| Number of Engines | 2 |
| Engine Information | Yamaha VF250XA |
| Additional Engines | Yamaha T9.9LPB |
| Fuel Type | Gas |
| Length | On Trailer(Towing Length): 26' 8" | (Motor in Towing Position and Swing-Away Tongue Folded): 24' 3" | Length on Trailer (w/Motor Trimmed Vertical w/Swing-Away Tongue Folded - shortest length): 24' 2.5" |
| Overall Length | 20' 6" |
| Width | (on Trailer) 102" |
| Beam | 99" |
| Overall Height | On Trailer: 84" |
| Depth, Maximum | (Interior at console) 25.5" |
| Draft | 16" |
| Weight | (Standard Boat Weight): 2,630 lbs. |
| Engine Power | 250 h.p |
| Weight, Maximum Capacity | 1,392 lbs. |
| Seating Capacity | 5 person / 737 lbs. |
| Fuel Capacity | 42 Gals. |
































