
Description
2020 AXIS T22
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Axis Wake Research |
| Model | T22 |
| Year | 2020 |
| Condition | Used |
| Stock Number | U2360 |
| Vehicle Type | Boat |
| LOA (Length) | 21 ft 11 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| VIN | AWRE6258B020 |
| Engine | Malibu M5DI Monsoon |
| Propulsion | Single Inboard |
| Actual Location | River City Sports |
| Engine Information | Malibu M5DI Monsoon |
| Fuel Type | Gas |
| Length | Hull: 21' 11" (6.68 m) |
| Beam | 102" (2.59 m) |
| Draft | 27" (0.69 m) |
| Seating Capacity | 15 Persons |
| Fuel Capacity | 48 gal (158.97 L) |
| Weight, Maximum Capacity | 2115 lbs (959 kg) | Power Wedge™ III: 1500 lbs (680 kg) | Auto Set Wedge: 1000 lbs (453 kg) | Standard Ballast: 1065 lbs (483 kg) | Max Ballast: 4115 lbs (1867 kg) |
| Dry Weight | Approx: 4200 lbs (1905 kg) |
| Engine Torque | Max: 460 | Standard: 400 |
| Features | Bow pnp: 450 lbs (204 kg) | Rear pnp: 1100 lbs (500 kg) | Tower: AW20 |
| Model Id | AWRBE |
| Hull Type | Wake Plus |
























