
Description
2019 NAUTIQUE SUPER AIR 230
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Nautique |
| Model | Super Air Nautique 230 |
| Year | 2019 |
| Condition | Used |
| Stock Number | U2381 |
| Vehicle Type | Boat |
| Propulsion Type | Powered |
| VIN | CTC93016H819 |
| Engine | PCM ZR4 |
| Propulsion | Single Inboard |
| Actual Location | River City Sports |
| Number of Engines | 1 |
| Engine Information | PCM ZR4 |
| Fuel Type | Gas |
| Overall Length | 23'1.5” (7.05 m) |
| Length | With Platform: 25' 4.5" (7.73 m) |
| Dimensions | Lift Ring Spacing: 21' 5" (6.53 m) |
| Beam | 100.5" (2.55 m) |
| Draft | 29" (0.74 m) |
| Fuel Capacity | 47 gal (177.9 L) |
| Weight, Maximum Capacity | 2,300 lbs (1,043 kg) | Factory Ballast: 2,100 lbs (953 kg) |
| Seating Capacity | 15 People |
| Dry Weight | Approx: 4,650 lbs (2,109 kg) |
| Engine Power | 400 hp | 355 hp | 450 hp |
| Engine Torque | 400 ft/lb | 405 ft/lb | 465 ft/lb |
| Gear Ratio (Primary) | Reduction: 1.48:1 |

















