
Description
2021 SKEETER WX2060
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Skeeter |
| Model | WX2060 |
| Year | 2021 |
| Condition | Used |
| Stock Number | U2397 |
| Vehicle Type | Boat |
| LOA (Length) | 20 ft 6 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| VIN | STE59072F021 |
| Engine | Yamaha VF250XA |
| Propulsion | Single Outboard |
| Actual Location | River City Sports |
| Steering Type | Hydraulic |
| Number of Engines | 2 |
| Engine Information | Yamaha VF250XA |
| Additional Engines | Yamaha T9.9XPB |
| Fuel Type | Gas |
| Length | on Trailer (Towing): 27' 7" | on Trailer (with Motor in Towing Position and Swing-Away Tongue Folded): 24' 9" | on Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest): 23' 7" | Boat: 20' 6" | Engine Shaft: 25" |
| Width | on Trailer: 102" |
| Height | Max. on Trailer: 78" | Max. on Trailer: 81" |
| Beam | 99" |
| Draft | 16" |
| Depth, Maximum | Interior (at console): 25" |
| Fuel Capacity | 51 Gals. |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1760 lbs | Persons: 846 lbs |
| Weight | Standard Boat: 2750 lbs. |
| Engine Power | Max: 250 h.p |

























