
Description
2020 SKEETER WX2060
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Skeeter |
| Model | WX2060 |
| Year | 2020 |
| Condition | Used |
| Stock Number | U2375 |
| Vehicle Type | Boat |
| LOA (Length) | 20 ft 6 in |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| VIN | STE52804H920 |
| Engine | Yamaha VF250XA |
| Propulsion | Single Outboard |
| Actual Location | River City Sports |
| Steering Type | Hydraulic |
| Number of Engines | 2 |
| Engine Information | Yamaha VF250XA |
| Additional Engines | Yamaha T9.9LPB |
| Fuel Type | Gas |
| Length | Boat: 20' 6" | Engine Shaft: 25" | On Trailer: 27' 7" | On Trailer (with Motor in Towing Position and Swing-Away Tongue Folded): 24' 9" | On Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest): 23' 7" |
| Height | Max. On Trailer: 81" |
| Width | On Trailer: 102" |
| Beam | 99" |
| Draft | 16" |
| Depth, Maximum | Interior (at console): 25" |
| Fuel Capacity | 51 gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1760 lbs | Persons: 846 lbs |
| Weight | Standard Boat: 2750 lbs |
| Engine Power | 250 hp |

























