
Description
Trailer Not Included
2021 HARRIS SUNLINER 230
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Harris |
| Model | Sunliner 230 |
| Year | 2021 |
| Condition | Used |
| Stock Number | U2344 |
| Vehicle Type | Boat |
| LOA (Length) | 22 ft |
| Beam (Width) | 8 ft 6 in |
| Propulsion Type | Powered |
| VIN | HAMP2186G021 |
| Engine | Mercury 115 4-stk |
| Propulsion | Single Outboard |
| Actual Location | River City Sports |
| Steering Type | Hydraulic |
| Number of Engines | 1 |
| Engine Information | Mercury 115 4-stk |
| Fuel Type | Gas |
| Overall Length | Incl. ladder: 23' 5" |
| Length | Pontoon: 22' |
| Width | Beam: 8' 6" |
| Draft | Down with 25" Tubes: 21" | Down with 27" Tubes: 21" | Up with 25" Tubes: 12" | Up with 27" Tubes: 12" |
| Bridge Clearance | With 25" Tubes: 62" | With 27" Tubes: 64" |
| Dimensions | Pontoon Diameter: 25" |
| Fuel Capacity | 2 Tubes: 28 gal | Sport Package: 28 gal | Perf. Pkg. Plus: 37 gal | 27" Perf. Pkg. Plus: 63 gal | P3.5 Package: 63 gal |
| Seating Capacity | 2-25" Tube: 10-11 Persons | 2-27" Tubes: 12-13 Persons | 3-25" Tube: 13-11 Persons | 3-27" Tubes: 14-13 Persons |
| Weight, Maximum Capacity | 2-25" Tube: 2072 lbs | 2-27" Tubes: 2379 lbs | 3-25" Tube: 2306 lbs | 3-27" Tubes: 2597 lbs |
| Weight | 2-25" Tubes: 2496 lbs | 2-27" Tubes: 2671 lbs | 3-25" Tubes: 2812 lbs | 3-27" Tubes: 3034 lbs |
| Engine Power | Max 2 Tubes & Sport Package: 200 hp | Max 3 Tubes (P3.5 Package): 300 hp | Max 3 Tubes (Perf. Pkg. Plus): 300 hp |

















