
Description
2022 SKEETER SOLERA 205
Features
River City Sports Trade Check
A trade check approved unit has been checked by one of our certified technicians to confirm the motor is mechanically sound, the hull has structural integrity, and the trailer is safe (if applies). To learn more about the trade inspection on this unit please give us a call or text at (701) 223-9003.
Specifications
| Manufacturer | Skeeter |
| Model | Solera 205 |
| Year | 2022 |
| Condition | Used |
| Stock Number | U2395 |
| Vehicle Type | Boat |
| LOA (Length) | 20 ft 5 in |
| Beam (Width) | 8 ft 4 in |
| Propulsion Type | Powered |
| VIN | STE76343B222 |
| Engine | Yamaha VF250XB |
| Propulsion | Single Outboard |
| Actual Location | River City Sports |
| Steering Type | Hydraulic |
| Number of Engines | 1 |
| Engine Information | Yamaha VF250XB |
| Fuel Type | Gas |
| Length | on Trailer (Towing): 27' 2" | on Trailer (with Motor in Towing Position and Swing-Away Tongue Folded): 25' 10" | on Trailer w/Motor Trimmed Vertical w/Swing-Away Tongue Folded (shortest): 23' 1" | Boat: 20' 5" | Engine Shaft: 25" |
| Width | on Trailer: 102" |
| Height | Max. on Trailer: 80" |
| Beam | 100" |
| Draft | 16" |
| Depth, Maximum | Interior (at console): 25" |
| Fuel Capacity | 41 Gals. |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | 1760 lbs | Persons: 846 lbs |
| Weight | Standard Boat: 2725 lbs. |
| Engine Power | Max: 250 h.p |






















